![]() |
|
|
|
Rodadas Desempate Final
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 01 | Marino | +8 | +12 | +10 | +03 | =4 | =11 | BPBBPP | 04 | 13,5 | 135 | - | 4º |
| 02 | J.Carmo | +9 | -05 | +07 | -11 | -06 | +14 | PBPBBP | 03 | 11,0 | - | - | 9º |
| 03 | Barros | +10 | +06 | -08 | -01 | -09 | +13 | BPBPBP | 03 | 12,0 | - | - | 8º |
| 04 | Gelson | +11 | +07 | +05 | -08 | =01 | -06 | PBPBBP | 03,5 | 16,0 | - | - | 7º |
| 05 | Plinio | +12 | +02 | -04 | -06 | +10 | +08 | BPBPBP | 04 | 14,0 | - | - | 2º |
| 06 | Renato | +13 | -03 | -12 | +05 | +02 | +04 | PBPBPB | 04 | 12,0 | - | - | 5º |
| 07 | Emanuel | +14 | -04 | -02 | -10 | +13 | -09 | BPBPBP | 02 | 7,0 | - | - | 11º |
| 08 | Galvani | +01 | +09 | +03 | +04 | =11 | -05 | PBPPBB | 04,5 | 19,0 | - | - | 1º |
| 09 | Maraca | +02 | -08 | +14 | +12 | +03 | +07 | BPBPPB | 04 | 10,0 | - | - | 6º |
| 10 | Milton L. | +03 | +13 | -01 | +07 | -05 | +12 | PBPBPB | 03 | 9,0 | - | - | 10º |
| 11 | Glauber | +04 | +14 | +06 | +02 | =08 | =01 | BPBPPB | 04 | 13,5 | 145 | - | 3º |
| 12 | Handel | +05 | -01 | +13 | -09 | +14 | -10 | PBPBPP | 02 | 6,0 | - | - | 12º |
| 13 | Jailton | +06 | -10 | -12 | -14 | -07 | -03 | BPBPPB | 00 | 0,0 | - | - | 14º |
| 14 | Arisvaldo | -07 | -11 | -09 | +13 | 12 | -02 | PBPBBB | 01 | 3,0 | -- | - | 13º |
Barreiras, 13 de Dezembro de 1998
Arbitros:
----------------------------------
------------------------------------
--------------------------------------
Plinio
Barros
Marino
site: www.ondasnet.com.br/cxb
email: cxb@ondasnet.com.br